Read More

At Desiccant DryAir our attitude is solutions not compromise, every VRF special is created to work within the customer’s unique circumstances to overcome their particular HVAC problems. Where other manufacturers can only offer a production line solution that may cost more in production and running costs, we will create you a machine designed specifically for your needs.

This can include innovative design to overcome issues such as;

  • space restrictions
  • power & economical issues
  • ambient heat & air quality problems
  • environmental, green & carbon footprint concerns
  • environment sterility and many more.

Our skills and knowledge in manufacturing these machines is unsurpassed, using 3D CAD design at every stage of development we can track and change each nut and bolt, each rivet, every bend and fold to ensure a finished product of superior quality.

The VRF(S) range are the embodiment of many years experience in;

  • AutoCAD 3 dimensional product design
  • Stainless steel fabrication, folding, cutting and welding
  • The latest refrigeration technology
  • High pressure steam and gas implementation
  • State of the art electronic control & monitoring
  • Building Management Systems (BMS)
  • Ducting, filtration and airflow systems

We are rightly proud of our product and some would say, smugly so. But so would you, in our shoes. But don’t just take our word for it – ask around, there are many satisfied businesses around the globe that are benefitting from our VRF(s) technology in their every day production process. Just call us for a chat about your dehumidification needs and we will prove to you why we are one the premier manufacturers of bespoke desiccant technology in the world today.

Process air flow nominal

Total pressure External pressure Regeneration airflow nominal 20°C @ 40% RH 20°C @ 60% RH 25°C @ 60% RH 30°C @ 80% RH Specification
75 180 140 27.225 0.3555 0.4743 0.513 0.5652 View PDF
100 250 190 36.3 0.4716 0.624 0.6828 0.744 View PDF
150 285 190 54 0.6984 0.9198 0.9954 1.1088 View PDF
200 395 280 73 0.8688 1.1376 1.2264 1.3248 View PDF
300 250 175 109 1.278 1.6668 1.7568 1.9692 View PDF
400 285 185 145 1.4784 1.9104 1.9872 2.1984 View PDF
500 628 449 182 3.054 3.894 4.332 5.124 View PDF
750 490 176 272 4.167 5.562 6.12 6.975 View PDF
1000 631 387 363 4.812 6.456 6.924 7.932 View PDF
1250 664 442 454 6.255 8.385 8.955 10.395 View PDF
1500 675 380 545 9.18 11.484 12.816 15.246 View PDF
2000 655 344 726 12.312 16.92 18.624 21.312 View PDF
2500 686 368 908 15.24 20.91 22.89 26.25 View PDF
3000 666 362 1089 18.684 25.668 28.368 32.364 View PDF
4000 919 356.75 1452 24.192 33.216 36.288 41.856 View PDF
5000 748 412 1815 31.32 41.34 46.02 52.68 View PDF
6000 970 381.5 2178 36.432 49.752 54.648 62.568 View PDF
8000 999 442 2904 48.576 66.624 72.864 83.712 View PDF
10,000 1003 440.75 3630 61.8 84.36 93.12 106.56 View PDF
12,500 995 441.5 4538 76.2 104.7 114.6 131.55 View PDF
15,000 1110 451 5445 92.7 127.44 140.22 133.5 View PDF
20,000 1150 464 7260 121.44 165.84 182.16 208.56 View PDF
30,000 1152 452 10890 178.2 243.72 265.32 306.36 View PDF
40,000 1143 463 14520 239.04 326.88 355.2 410.4 View PDF
50,000 1154 465 18150 301.8 412.8 453.6 520.2 View PDF
60,000 1142 452 21780 361.44 494.64 541.44 623.52 View PDF
80,000 1218 532 29040 485.76 663.36 728.64 834.24 View PDF
100,000 1218 533 36300 607.2 831.6 913.2 1048.8 View PDF

 

Process air

flow nominal

Total

pressure

External

pressure

Regeneration

airflow

nominal

20°C @ 40% RH 20°C @ 60% RH 25°C @ 60% RH 30°C @ 80% RH Specification
75 180 140 27.225 0.3555 0.4743 0.513 0.5652 View PDF
100 250 190 36.3 0.4716 0.624 0.6828 0.744 View PDF
150 285 190 54 0.6984 0.9198 0.9954 1.1088 View PDF
200 395 280 73 0.8688 1.1376 1.2264 1.3248 View PDF
300 250 175 109 1.278 1.6668 1.7568 1.9692 View PDF
400 285 185 145 1.4784 1.9104 1.9872 2.1984 View PDF
500 628 449 182 3.054 3.894 4.332 5.124 View PDF
750 490 176 272 4.167 5.562 6.12 6.975 View PDF
1000 631 387 363 4.812 6.456 6.924 7.932 View PDF
1250 664 442 454 6.255 8.385 8.955 10.395 View PDF
1500 675 380 545 9.18 11.484 12.816 15.246 View PDF
2000 655 344 726 12.312 16.92 18.624 21.312 View PDF
2500 686 368 908 15.24 20.91 22.89 26.25 View PDF
3000 666 362 1089 18.684 25.668 28.368 32.364 View PDF
4000 919 356.75 1452 24.192 33.216 36.288 41.856 View PDF
5000 748 412 1815 31.32 41.34 46.02 52.68 View PDF
6000 970 381.5 2178 36.432 49.752 54.648 62.568 View PDF
8000 999 442 2904 48.576 66.624 72.864 83.712 View PDF
10,000 1003 440.75 3630 61.8 84.36 93.12 106.56 View PDF
12,500 995 441.5 4538 76.2 104.7 114.6 131.55 View PDF
15,000 1110 451 5445 92.7 127.44 140.22 133.5 View PDF
20,000 1150 464 7260 121.44 165.84 182.16 208.56 View PDF
30,000 1152 452 10890 178.2 243.72 265.32 306.36 View PDF
40,000 1143 463 14520 239.04 326.88 355.2 410.4 View PDF
50,000 1154 465 18150 301.8 412.8 453.6 520.2 View PDF
60,000 1142 452 21780 361.44 494.64 541.44 623.52 View PDF
80,000 1218 532 29040 485.76 663.36 728.64 834.24 View PDF
100,000 1218 533 36300 607.2 831.6 913.2 1048.8 View PDF

 

Contact Us
Today!

Desiccant DryAir Systems Ltd.

6 Langdale Business Park
Whitegate White Lund Industrial Estate
Morecambe
Lancashire
United Kingdom
LA3 3BS


Contact us

Phone: (+44) 01524 581500
Alternative phone: (+44) 01524 581450
Mail: info@desiccantdryair.com

Translate »